<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Watch</title>
	<atom:link href="http://www.reversemortgagewatch.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgagewatch.com.au</link>
	<description>Reverse Mortgage Watch</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homesafe solutions on today tonight</title>
		<link>http://www.reversemortgagewatch.com.au/equity-release-commentary/homesafe-solutions-on-today-tonight/</link>
		<comments>http://www.reversemortgagewatch.com.au/equity-release-commentary/homesafe-solutions-on-today-tonight/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:33:26 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Equity Release Commentary]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=169</guid>
		<description><![CDATA[Earlier this week the Homesafe Solutions senior&#8217;s equity release product was profiled on Channel 7&#8217;s Today Tonight program. The story was well-balanced, and tapped into the fast-growing demand for home equity release amongst Australian pensioners and self-funded retirees.
The Homesafe Solutions &#8217;Debt-free equity release&#8217; can be a good solution, and for some people will be a preferred option to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week the <a title="Homesafe Solutions" href="http://www.seniorsfirst.com.au/equity-release-reverse-mortgage-guide.htm#12" target="_blank">Homesafe Solutions senior&#8217;s equity release </a>product was profiled on <a title="Today Tonight" href="http://au.todaytonight.yahoo.com/article/7656376/money/homesafe" target="_blank">Channel 7&#8217;s Today Tonight </a>program. The story was well-balanced, and tapped into the fast-growing demand for<a title="Equity Release and Reverse Mortgage Information Service" href="http://www.seniorsfirst.com.au" target="_blank"> home equity release amongst Australian pensioners and self-funded retirees</a>.</p>
<p>The <a title="Homesafe Solutions" href="http://www.seniorsfirst.com.au/equity-release-reverse-mortgage-guide.htm#12" target="_blank">Homesafe Solutions &#8217;Debt-free equity release&#8217; </a>can be a good solution, and for some people will be a preferred option to a reverse mortgage. However, the product is only currently available in metro Sydney and Melbourne, so many <a title="Seniors Equity Release" href="http://www.seniorsfirst.com.au/media.htm" target="_blank">seniors who need to access equity in their home </a>do not have this option available. Aside from selling and downsizing, a <a title="Reverse Mortgage" href="http://www.seniors.gov.au" target="_blank">reverse mortgage </a>may still be the only viable option for many retirees.</p>
<p>Contact <a title="Reverse Mortgage Broker" href="http://www.seniorsfirst.com.au" target="_blank">Seniors First </a>on 1300 745  745 for more details on equity release options currently available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/equity-release-commentary/homesafe-solutions-on-today-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit regulation further protects seniors</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/credit-regulation-further-protects-seniors/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/credit-regulation-further-protects-seniors/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:23:03 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage News]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=155</guid>
		<description><![CDATA[From July 1st, ASIC formally&#160;took over the regulation of the Australian credit market with the Federal Government&#8217;s new legislation, the National Consumer Credit Protection (NCCP)&#160;bill, coming into effect for the first time.
This is a win for consumers generally, and seniors in particular.&#160;The centrepiece of the bill, &#8216;Responsible Lending&#8217;, now makes it an offence for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From July 1st, <a href="http://www.asic.gov.au/asic/asic.nsf#">ASIC</a> formally&nbsp;took over the regulation of the Australian credit market with the Federal Government&#8217;s new legislation, the <a href="http://www.asic.gov.au/asic/asic.nsf#">National Consumer Credit Protection (NCCP)</a>&nbsp;bill, coming into effect for the first time.</p>
<p>This is a win for consumers generally, and seniors in particular.&nbsp;The centrepiece of the bill, &#8216;Responsible Lending&#8217;, now makes it an offence for a <a href="http://www.seniorsfirst.com.au">lender, bank or broker</a> to recommend a loan or credit product that is unsuitable for the borrower. &nbsp;There is now a much higher onus on lenders and brokers to &#8216;know their client&#8217; and ensure that any product&nbsp;selected is &#8216;not unsuitable&#8217;.</p>
<p>OUTCOME: This will better protect vulnerable consumers from unscrupulous lenders and brokers. In particular, those rogue operators who&nbsp;have in the past recommended &#8216;Low Doc&#8217; or &#8216;No Doc&#8217; loans for pensioners and the elderly &#8211; often with devastating&nbsp;effects &#8211; will now find it much harder. Consequently , it is highly likely that regulation will drive&nbsp;many such &#8216;fringe dwellers&#8217; from the industry, thereby improving both the <a href="http://www.financebrokers.com.au">professional standards of the mortgage broking&nbsp;community</a>, and the experiences that consumers have when seeking credit through such intermediaries.&nbsp;</p>
<p><a href="http://www.seniorsfirst.com.au">Reverse mortgages</a> will be subject to further specialist treatment under &#8216;Phase Two&#8217; of regulation, from Jan 2011.</p>
<p>TIP: When dealing with a mortgage broker in future, you should check that they are registered with <a href="http://www.asic.gov.au/asic/asic.nsf#">ASIC </a>first.&nbsp;&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/credit-regulation-further-protects-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse mortgage market hits $2.7 billion</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/reverse-mortgage-market-hits-2-7-billion/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/reverse-mortgage-market-hits-2-7-billion/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:00:45 +0000</pubDate>
		<dc:creator>dzmoffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage News]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=142</guid>
		<description><![CDATA[Although a number of prominent lenders have left the market over the last eighteen months due to the global financial crisis, a new study has found that the reverse mortgage market continues to grow with total loans now exceeding $2.7 billion.
The SEQUAL report found that reverse mortgages increased by 4 per cent in the 6 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although a number of prominent lenders have left the market over the last eighteen months due to the global financial crisis, a new study has found that the <a href="http://www.seniorsfirst.com.au">reverse mortgage market</a> continues to grow with total loans now exceeding $2.7 billion.</p>
<p>The <a href="http://www.sequal.com.au">SEQUAL</a> report found that <a href="http://www.seniorsfirst.com.au">reverse mortgages</a> increased by 4 per cent in the 6 months to December, and 9 per cent in the 2009 year. There were more than 2,665 new reverse mortgages originated in the second half of 2009. In addition, the average loan size has increased from $51,000 in 2005 to $70,000.</p>
<p><a href="http://www.sequal.com.au">SEQUAL</a> CEO, Kevin Conlon, said that the perception of <a href="http://www.seniorsfirst.com.au">reverse mortgages</a> amongst retirees has been steadily improving amongst retirees over recent years, and that the trend towards <a href="http://www.seniorsfirst.com.au">home equity release</a> was inevitable due to the rapidly ageing population.</p>
<p>&quot;<a href="http://www.ahuri.edu.au/publications/projects/p70512">Attitudes towards retirement funding are changing. </a>The home is increasingly being considered a part fo the planning process with equity release being seen as a means to unlock the substantial wealth stored in property.&quot;</p>
<p>The report also found that &#8216;home improvement&#8217; was now the most popular purpose amongst&nbsp;<a href="http://www.seniorsfirst.com.au">reverse mortgage borrowers</a>.&nbsp;&nbsp;&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/reverse-mortgage-market-hits-2-7-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSW govt helps seniors downsize</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/nsw-govt-helps-seniors-downsize/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/nsw-govt-helps-seniors-downsize/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:30:50 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage News]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=126</guid>
		<description><![CDATA[In a positive move, the state government has just announced in its budget that&#160;NSW home owners over 65 will soon get an exemption on stamp duty when&#160;downsizing to buy a new home for less than $600,000. This represents a potential saving of about $25,000, and will make selling and buying another home of lesser value [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a positive move, the state government has just announced in its budget that&nbsp;NSW home owners over 65 will soon get an exemption on stamp duty when&nbsp;downsizing to buy a new home for less than $600,000. This represents a potential saving of about $25,000, and will make selling and buying another home of lesser value more attractive for many.</p>
<p>Although some commentators have already made the point that the dollar&nbsp;limit of $600,000 should be higher (given&nbsp;the median house price in NSW&nbsp;is&nbsp;$600,000 too), it is nevertheless a long overdue step in the right direction.&nbsp;&nbsp;</p>
<p>For retirees who need to access some value&nbsp;in their property but do not wish to sell their family home, <a href="http://www.seniorsfirst.com.au">reverse mortgages and equity release products</a> will remain an attractive option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/nsw-govt-helps-seniors-downsize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBS stops new reverse mortgage lending</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/rbs-stops-new-reverse-mortgage-lending/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/rbs-stops-new-reverse-mortgage-lending/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:46:21 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage News]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=123</guid>
		<description><![CDATA[The most popular reverse mortgage lender in Australia over the last few years, Royal Bank of Scotland, recently announced it has suspended all new lending pending a trade sale of the reverse mortgage business. Existing commitments will&#160;continue to be honoured and current RBS reverse mortgage borrowers will not be affected.&#160;
Following a strategic review of its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The most popular <a href="http://www.seniorsfirst.com.au">reverse mortgage lender in Australia</a> over the last few years, Royal Bank of Scotland, recently announced it has suspended all new lending pending a trade sale of the reverse mortgage business. Existing commitments will&nbsp;continue to be honoured and current RBS <a href="http://www.seniorsfirst.com.au/media">reverse mortgage borrowers</a> will not be affected.&nbsp;</p>
<p>Following a strategic review of its businesses, the partially state-owned Royal Bank of Scotland decided to exit all non-core retail businesses outside of the United Kingdom. As a result, it is closing its Reverse Mortgages Services Pty Limited.</p>
<p>It is&nbsp;hoped however that the RBS product range will re-emerge in several months under different ownership. Give that there are now only three or four significant <a href="http://www.seniorsfirst.com.au">reverse mortgage lenders</a> remaining, the permanent&nbsp;exit of the former RBS product would be a major blow to senior borrowers and the aged&nbsp;care industry, for whom RBS was the major <a href="http://www.seniorsfirst.com.au/accom_bonds.htm">funder of accommodation bond finance</a>.</p>
<p>Until its closure to new <a href="http://www.seniorsfirst.com.au">reverse mortgage applications</a>, RBS was attracting around 40 per cent market share for all new <a href="http://www.seniorsfirst.com.au">reverse mortgages in Australia.&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/rbs-stops-new-reverse-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downsize vs reverse mortgage</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/downsize-vs-reverse-mortgage/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/downsize-vs-reverse-mortgage/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:02:27 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=120</guid>
		<description><![CDATA[For many Australian retirees on limited funds, this becomes the big dilemma. In most states, the process of selling your home and downsizing to buy a smaller dwelling will cost $40-50,000 by the time you factor in stamp duty, agents fees and legal costs etc.
In addition, many people are forced to re-locate to a new&#160;area, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For many Australian retirees on limited funds, this becomes the big dilemma. In most states, the process of selling your home and downsizing to buy a smaller dwelling will cost $40-50,000 by the time you factor in stamp duty, agents fees and legal costs etc.</p>
<p>In addition, many people are forced to re-locate to a new&nbsp;area, away from their family, doctor, friends and community. This is often the most distressing aspect of downsizing.</p>
<p>However,&nbsp;accessing some of the value in&nbsp;the home&nbsp;via a <a href="http://www.seniorsfirst.com.au">reputable reverse mortgage or equity release provider</a> can give you more cash and allow you to stay in the home you love. You need to do the sums, but in many cases it will be more cost effective to borrow via a <a href="http://www.seniorsfirst.com.au">reverse mortgage</a> or similar, than to downsize. A good <a title="Equity Release Broker" target="_blank" href="http://www.seniorsfirst.com.au"><font color="#000000">specialist finance broker </font></a>will&nbsp;help you with&nbsp;this exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/downsize-vs-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why legal advice is essential for a reverse mortgage</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/why-legal-advice-is-essential-for-a-reverse-mortgage/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/why-legal-advice-is-essential-for-a-reverse-mortgage/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:40:55 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Equity Release Commentary]]></category>
		<category><![CDATA[Reverse Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/?p=116</guid>
		<description><![CDATA[All reputable Australian equity release lenders will insist that you obtain independent legal advice as part of the transaction. Indeed, you will not receive any funds until advice has&#160;been signed-off by your solicitor. This is of course a good thing: it&#160;protects you from potentially entering into an agreement that you don&#8217;t understand. All SEQUAL lenders [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All reputable Australian <a title="Equity Release Expert" target="_blank" href="http://www.seniorsfirst.com.au "><font color="#000000">equity release lenders </font></a>will insist that you obtain independent legal advice as part of the transaction. Indeed, you will not receive any funds until advice has&nbsp;been signed-off by your solicitor. This is of course a good thing: it&nbsp;protects you from potentially entering into an agreement that you don&rsquo;t understand. All <a title="SEQUAL" href="http://www.sequal.com.au" target="_blank"><font color="#000000">SEQUAL </font></a>lenders abide by a strict code of conduct that demands this as a requirement for membership.</p>
<p>However,&nbsp;many people do not realise that this requirement also protects the lender. Independent&nbsp;legal advice is the best way they have of guarding against any possible mis-selling by dodgy mortgage brokers. It also&nbsp;ensures the lender&rsquo;s legal&nbsp;position is sound in the case of any possible future dispute with the borrower or their estate.</p>
<p>If your <a href="http://www.seniorsfirst.com.au">reverse mortgage&nbsp;lender</a> is not asking for you to obtain legal advice, you should really question their credibility. Check your lender <a title="Loan Check" href="http://www.reversemortgagewatch.com.au/loan/" target="_blank"><font color="#000000">here.&nbsp;</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/why-legal-advice-is-essential-for-a-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse mortgage line of credit &#8211; how it works</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/reverse-mortgage-line-of-credit-how-it-works/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/reverse-mortgage-line-of-credit-how-it-works/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:04:06 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/reverse-mortgage-line-of-credit-how-it-works/</guid>
		<description><![CDATA[Unless you need a lump sum of cash for a specific reason (eg; paying out credit cards or to fund home improvements), then a reverse mortgage line of credit will often be the best way for senior Australians to access the money from their reverse mortgage.
How does it work?
A reverse mortgage line of credit is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unless you need a lump sum of cash for a specific reason (eg; paying out credit cards or to fund home improvements), then a <a target="_blank" href="http://www.seniorsfirst.com.au" title="Reverse Mortgage Lenders">reverse mortgage line of credit </a>will often be the best way for <a target="_blank" href="http://www.seniors.gov.au" title="Seniors">senior Australians </a>to access the money from their <a target="_blank" href="http://www.nicri.org.au" title="NICRI">reverse mortgage.</a></p>
<p><em>How does it work?</em></p>
<p>A <a target="_blank" href="http://www.seniorsfirst.com.au" title="Reverse Mortgage Finance">reverse mortgage line of credit </a>is a pre-approved limit of equity that you can draw down gradually over the years as you need money. You only incur interest on the money you use, and the rest of the available money is (usually) still there for future possible use. The interest saving you generate by drawing the money gradually through a &#8216;line of credit&#8217; can be very substantial.</p>
<p>Eg; Drawing $100,000 gradually over 10 years will cost 30% less than in interest than if you took the same amount as a lump sum.</p>
<p>WARNING: Some <a target="_blank" href="http://www.seniorsfirst.com.au" title="Reverse Mortgage Broker">Australian reverse mortgages </a>purport to offer a &#8217;line of credit&#8217; facility, but actually charge the interest on the money already drawn from the line of credit account. That is, if you have a line of credit for $50,000 and you have used $20,000, you might think you have $30,000 left but some banks actually deduct the interest on $20,000 from the line of credit account so that over time the $30,000 available is significantly eroded. Make sure you ask your bank or broker  if your reverse mortgage line of credit is &#8216;quarantined&#8217; from the compounding interest charge.</p>
<p>For help with this, email me at <a href="mailto:info@reversemortgagewatch.com.au">info@reversemortgagewatch.com.au</a> to check your loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-tips/reverse-mortgage-line-of-credit-how-it-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homesafe Solutions joins SEQUAL</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/homesafe-solutions-joins-sequal/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/homesafe-solutions-joins-sequal/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:00:56 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Equity Release Commentary]]></category>
		<category><![CDATA[Reverse Mortgage News]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/homesafe-solutions-joins-sequal/</guid>
		<description><![CDATA[In a welcome development for the Australian equity release industry, SEQUAL has now become the umbrella body for equity release rather than just an association of lenders. As a result of this change Homesafe Solutions has become a member of SEQUAL. Homesafe Solutions, Bendigo and Adelaide Bank, provide an alternative to reverse mortgages called Debt Free Equity Release. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt">In a welcome development for the Australian equity release industry</span></em><em><span style="font-family: Arial; font-size: 10pt">, </span></em><em><span style="font-style: normal; font-family: Arial; font-size: 10pt"><a target="_blank" href="http://www.sequal.com.au" title="SEQUAL">SEQUAL </a>has now become the umbrella body for equity release rather than just an association of lenders. As a result of this change <a target="_blank" href="http://www.seniorsfirst.com.au/ER_guide.htm" title="Homesafe Solutions">Homesafe Solutions </a>has become a member of SEQUAL.</span></em><o:p></o:p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt"><o:p> </o:p></span></em><o:p></o:p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt"><a target="_blank" href="http://www.seniorsfirst.com.au/ER_guide.htm" title="Homesafe Solutions">Homesafe Solutions</a>, <st1:city w:st="on"><st1:place w:st="on">Bendigo</st1:place></st1:city> and Adelaide Bank, provide an alternative to reverse mortgages called <a target="_blank" href="http://www.seniorsfirst.com.au/ER_guide.htm" title="Debt Free Equity Release">Debt Free Equity Release</a>. This is a ‘non-debt’ form of <a target="_blank" href="http://www.seniorsfirst.com.au" title="Equity Release">equity release </a>that allows homeowners over sixty to sell a share of future sale proceeds of their property in return for cash, whilst still enjoying the benefits of home ownership.</span></em><o:p></o:p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt"><o:p> </o:p></span></em><o:p></o:p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt">The change to <a target="_blank" href="http://www.sequal.com.au" title="SEQUAL">SEQUAL </a>and the resulting membership of <a target="_blank" href="http://www.seniorsfirst.com.au/ER_guide.htm" title="Homesafe Solutions">Homesafe Solutions </a>is a real win for senior consumers, as now all major recognised providers of <a target="_blank" href="http://www.seniorsfirst.com.au" title="Equity Release">equity release products in the Australian market </a>belong to the one industry body. </span></em><o:p></o:p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt"><o:p> </o:p></span></em><o:p></o:p><em><span style="font-style: normal; font-family: Arial; font-size: 10pt">All members of <a target="_blank" href="http://www.seniorsfirst.com.au/ER_guide.htm" title="SEQUAL">SEQUAL provide a ‘No Negative Equity Guarantee’ </a>and abide by a strict code of conduct. <a target="_blank" href="http://www.reversemortgagewatch.com.au" title="Reverse Mortgage Finance">Reverse Mortgage Watch </a>strongly endorses SEQUAL and recommends that consumers only use SEQUAL members for equity release.</span></em><o:p></o:p><o:p><font face="Times New Roman"> </font></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/homesafe-solutions-joins-sequal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Superannuation hole leaves seniors at risk</title>
		<link>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/superannuation-hole-leaves-seniors-at-risk/</link>
		<comments>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/superannuation-hole-leaves-seniors-at-risk/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:15:19 +0000</pubDate>
		<dc:creator>Darren Moffatt</dc:creator>
				<category><![CDATA[Reverse Mortgage News]]></category>

		<guid isPermaLink="false">http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/superannuation-hole-leaves-seniors-at-risk/</guid>
		<description><![CDATA[According to the SMH, superannuation savings are woefully inadequate and will leave Australians nearly $700 billion short of what is needed to live decently in retirement, according to new research.
The Investment and Financial Services Association has calculated that by the middle of 2008 Australians had a retirement &#8216;&#8217;savings gap&#8221; of $695 billion, a dramatic increase on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the <a target="_blank" href="http://www.smh.com.au/national/not-so-super-retirement-savings-shortfall-is-695b-and-growing-20100131-n6mx.html" title="Sydney Morning Herald">SMH</a>, superannuation savings are woefully inadequate and will leave Australians nearly $700 billion short of what is needed to live decently in retirement, according to new research.</p>
<p><a target="_blank" href="http://www.ifsa.com.au " title="Investment &amp; Financial Services Association">The Investment and Financial Services Association </a>has calculated that by the middle of 2008 Australians had a retirement &#8216;&#8217;savings gap&#8221; of $695 billion, a dramatic increase on the $452 billion gap when the group last assessed super contributions.</p>
<p>The latest numbers do not include the worst of the global financial crisis, so the gap is likely to have grown. More recent data was not available. The figures mean the average savings gap is $73,000 a person, an increase of $26,000 over the previous four years.</p>
<p><a target="_blank" href="http://www.seniorsfirst.com.au" title="Reverse Mortgage Lenders">Reverse mortgages </a>and <a target="_blank" href="http://www.seniorsfirst.com.au/media" title="Equity Release Broker">equity release </a>products are a natural part of the solution to this, but the sharp reduction in <a target="_blank" href="http://www.seniorsfirst.com.au" title="Reverse Mortgage Finance">lenders </a>and product choice arising from the global financial crisis will impair the ability of some pensioners and retirees to find a solution.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgagewatch.com.au/reverse-mortgage-news-2/superannuation-hole-leaves-seniors-at-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
